Taka to Uruguay Pesos - Exchange Rate Today
As of 17:00PM UTC today, one taka equals $0.329 (Zero uruguay pesos 33 centesimos). We use the mid-market rate for BDT to UYU conversion. The current exchange rate is 0.329.
Closing Rate: 0.329
Uruguayan Peso 🔻fell by -0% (-0.000015) against the Bangladeshi Taka compared to the previous closing exchange rate. Alternatively, you may try converting Uruguay Peso to Taka.
Convert Bangladeshi Taka to Uruguayan Peso
|
|
|
|---|---|
| 5 BDT | $1.64 |
| 10 BDT | $3.29 |
| 25 BDT | $8.22 |
| 50 BDT | $16.45 |
| 100 BDT | $32.89 |
| 500 BDT | $164.45 |
| 1,000 BDT | $328.91 |
| 5,000 BDT | $1,644.53 |
| 10,000 BDT | $3,289.06 |
| 50,000 BDT | $16,445.32 |
Convert Uruguayan Peso to Bangladeshi Taka
|
|
|
|---|---|
| 5 UYU | ৳15.20 |
| 10 UYU | ৳30.40 |
| 25 UYU | ৳76.01 |
| 50 UYU | ৳152.02 |
| 100 UYU | ৳304.04 |
| 500 UYU | ৳1,520.19 |
| 1,000 UYU | ৳3,040.38 |
| 5,000 UYU | ৳15,201.89 |
| 10,000 UYU | ৳30,403.79 |
| 50,000 UYU | ৳152,018.95 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, ৳1.00 would have been exchanged for $0.336, which is $0.0071 higher than today’s rate. Over the past seven days, the most favorable exchange rate was $0.33. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| $0.336 | $0.329 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | $0.33 | $0.33 |
| Low | $0.328 | $0.325 |
| Average | $0.329 | $0.327 |
| Changes | $0.0012 | $0.0053 |
| Volatility | 3.60% | 3.99% |
Historical Chart 1 BDT/UYU
The chart provides a visual representation of BDT-UYU fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 BDT/UYU | Changes | Changes % |
|---|---|---|---|
| Today, 15/06/2026 | ৳1 = $0.329 | ▼0.000015 | — |
| Sunday, 14/06/2026 | ৳1 = $0.329 | ▲0.00026 | 0.08% |
| Saturday, 13/06/2026 | ৳1 = $0.329 | ▼0.001 | -0.32% |
| Friday, 12/06/2026 | ৳1 = $0.33 | ▲0.0012 | 0.37% |
| Thursday, 11/06/2026 | ৳1 = $0.328 | ▼0.00038 | -0.12% |
| Wednesday, 10/06/2026 | ৳1 = $0.329 | ▼0.00083 | -0.25% |
| Tuesday, 09/06/2026 | ৳1 = $0.33 | ▼0.00039 | -0.12% |
| Monday, 08/06/2026 | ৳1 = $0.33 | ▲0.0015 | 0.46% |
| Sunday, 07/06/2026 | ৳1 = $0.329 | ▲0.00053 | 0.16% |
| Saturday, 06/06/2026 | ৳1 = $0.328 | — | — |
What ৳ 1 is worth in other currencies
| Directions | Value | Inverse ৳ |
|---|---|---|
| BDT to Bulgarian Lev 🇧🇬 | лв0.01 | 72.83 |
| BDT to US Dollar 💵 | $0.01 | 122.76 |
| BDT to Euro 💶 | €0.01 | 142.45 |
| BDT to British Pound Sterling 💷 | £0.01 | 164.86 |
| BDT to Australian Dollar 🇦🇺 | $0.01 | 86.92 |
| BDT to Canadian Dollar 🇨🇦 | $0.01 | 87.80 |
| BDT to Swiss Franc 🇨🇭 | ₣0.01 | 154.69 |
| BDT to Chinese Yuan 🇨🇳 | ¥0.06 | 18.14 |
| BDT to Japanese Yen 💴 | ¥1.31 | 0.77 |
| BDT to Singapore Dollar 🇸🇬 | $0.01 | 95.74 |
| BDT to New Zealand Dollar 🇳🇿 | $0.01 | 71.60 |
| BDT to Pakistani Rupee 🇵🇰 | ₨2.27 | 0.44 |
| BDT to Hong Kong Dollar 🇭🇰 | $0.06 | 15.67 |
| BDT to South Korean Won 🇰🇷 | ₩12.34 | 0.08 |
😎 Is it a good time to convert BDT to UYU?
👀 How many Uruguayan Peso in ৳1 Bangladeshi Taka?
ℹ️ What is meant by BDT UYU?
💎 Is Bangladeshi Taka stronger than Uruguayan Peso?
- $3658 usd to php 💵🇵🇭
- $839 usd to aud 💵🇦🇺
- $7.80 usd to gbp 💵💷
- 728 dollars in pounds 💵💷